| Ambulance/Emergency Medical Services | 641-7565 | |
|
Emergency Calls Only
|
911 | |
| Animal Control | 641-5990 | |
| Board of Elections | 641-3836 | |
| Budget Management & Evaluation | 641-3240 | |
| Child Support Enforcement | Greensboro | 641-6438 |
| High Point | 641-7770 | |
| Clerk to the Board | 641-4893 | |
| Cooperative Extension Office | 375-5876 | |
| County Administration | 641-3383 | |
| County Attorney | 641-3852 | |
| County Commissioners | 641-3351 | |
| Court Alternatives - Juvenile Detention | 931-0415 | |
| Emergency Management | 641-2278 | |
| Economic Development | 641-2552 | |
| Facilities-Building Maintenance | 641-3340 | |
| Finance | 641-3300 | |
| Fire - Administration | 641-7565 | |
| Forester | 375-3631 | |
| Sandhills Center - Mental Health | ||
|
Management and Administration
|
910-673-7000 | |
|
Customer Service
|
1-800-256-2452 | |
| Health Department | 641-7777 | |
| Human Resources | 641-3324 | |
| Information County | 641-3383 | |
| Inspections Scheduling | 641-3833 | |
| Internal Audit | 641-3242 | |
| Juvenile Detention Center | 931-0415 | |
| Mental Health | 641-3630 | |
| Parking | 641-4766 | |
| Fleet | 641-3808 | |
| Register of Deeds | 641-7556 | |
| Planning and Development | 641-3334 | |
|
Housing
|
641-3394 | |
|
Scrap Tires/White Goods Recycling Center
|
294-9431 | |
|
Solid Waste -Landfills & Illegal Dumping
|
641-2082 | |
|
Solid Waste/Recycling
|
641-3792 | |
|
Water & Sewer
|
641-3645 | |
|
Watershed Protection
|
641-3784 | |
|
County Addresses
|
641-3334 | |
|
Erosion Control
|
641-3803 | |
|
Inspections IVR System Under Accela
|
641-3833 | |
|
Inspections Scheduling
|
641-3707 | |
| Property Management - Administration | 641-3778 | |
|
Capital Projects
|
641-3722 | |
|
Law Library
|
641-3350 | |
|
Open Space Preservation
|
641-3762 | |
|
Parks & Recreation
|
641-3544 | |
|
Real Estate
|
641-3841 | |
| Purchasing Department | 641-3314 | |
| Risk Managment | 641-4766 | |
| Security - Administration | 641-3068 | |
|
Emergency & Dispatch Calls
|
641-3395 | |
| Sheriff's Department - Sheriff's Office | 641-3694 | |
|
Communications Emergency
|
911 | |
| Social Services | 641-3000 | |
| Soil & Water Conservation District | 375-5401 | |
| Tax Department | 641-3362 | |
| Technology Department | 641-3371 | |
|
Geographic Information Services
|
641-2549 | |
| Transportation & Mobility Services | 641-4848 | |
